Religious festivals are important events throughout the Bhutan Buddhist world - commemorating the deeds of Buddha, or those of the great masters of the past associated with one Buddhist tradition or another.
In Bhutan, in addition to the standard Buddhist festivals, there are yearly festivals celebrated with great fanfare in each district. The most renowned of these are the Tsechu (10th day) festivals, commemorating the deeds of Padmasambhava. Locally referred to as "Guru Rimpoche" or simply as "Guru", this eighth century master introduced the Nyingma school of Buddhism into Tibet and Bhutan. Each 10th day of the lunar calendar is said to commemorate a special event in the life of Padmasambhava; and some of these are dramatized in the context of a religious festival. Most festival lasts from three to five days - one of which, usually, falls on the 10th day of the lunar calendar.
The regional Dzong and remote village communities hold their distinct annual Tsechu festival, providing the local populace with a wonderful occasion to dress up, gather together, and enjoy, in a convivial light-hearted atmosphere. It is also an occasion to renew their faith and receive blessings by watching the sacred dances, or receiving empowerment from a lama or Buddhist monk.
The dances, each aspect of which has a symbolic meaning, are performed by trained monks and laymen wearing ornate costumes, and, in some cases, impressive masks. At Paro, Wangdu, Mongar and Tashigang, among other places, a large scroll known as a Tongdrol is exhibited for a few hours, at day break of the final day of the festival, enabling the people to obtain its blessing, since such scrolls confer liberation by the mere sight of it.
Of these festivals the Paro Tsechu, in the spring, and the Wangue and Thimpu Tsechus, in the fall, are the most impressive. These festivals are very popular with western tourists. The festivals in Bumthang and Eastern Bhutan attract fewer tourists and those who want to get a more authentic flavor of Bhutan's cultural and religious extravaganza will be well rewarded.
Festivals in general attract many tourists and hotels and flights are sold out months in advance to organized tourist groups. Anyone who wishes to visit Bhutan during these festivals should plan and make their tour arrangements well in advance.
| FESTIVAL | PLACE | 2010 | 2011 |
| PUNAKHA DROMCHE | PUNAKHA | February 20—23 | February 8—12 |
| PUNAKHA TSHECHU | PUNAKHA | February 24—26 | February 13—15 |
| CHORTEN KORA | TRASHIYANGTSE | February 28 & March 15 |
February 18 & March 4 |
| BULLI MANI (CHUMMI) | BUMTHANG | March 1—3 | TBD |
| THARPALING THONGDROL | BUMTHANG | February 28 | TBD |
| TANGSIBI MANI (URA) | BUMTHANG | February 27—March 3 | TBD |
| GAYDEN CHODPA (URA) | BUMTHANG | March 13—15 | TBD |
| GOMKORA | TRASHIGANG | March 23—25 | March 13—15 & April 11—13 |
| PARO TSHECHU | PARO | March 26—30 | March 15—19 & April 14—18 |
| CHHUKHA TSHECHU | CHHUKHA | March 28—30 | March 17—19 & April 16—18 |
| DOMKHAR TSHECHU | BUMTHANG | April 23—25 | TDB |
| URA YAKCHOE | BUMTHANG | April 24—28 | May 13—17 |
| PADSEL-LING KUCHOD | BUMTHANG | June 2—3 | TBD |
| NIMALUNG TSHECHU | BUMTHANG | June 19—21 | July 8—10 |
| KURJEY TSHECHU | BUMTHANG | June 21 | July 10 |
| THIMPHU DRUPCHEN | THIMPHU | September 12—16 | October 1—5 |
| WANGDI TSHECHU | WANDGI PHODRANG | September 15—17 | October 4—6 |
| THIMPHU TSHECHU | THIMPHU | September 17—19 | TBD |
| TAMSHINGPHALA CHOEPA | BUMTHANG | September 16—18 | October 5—7 |
| TANGBI MANI | BUMTHANG | September 22—24 | October 10—12 |
| SHINGKHAR RABNEY (URA) | BUMTHANG | October 13—17 | TBD |
| JAKAR TSHECHU | BUMTHANG | October 15—18 | TBD |
| JAMBAY LAKHANG DRUP | BUMTHANG | October 22—26 | November 10—14 |
| PRAKHAR DUCHHOED | BUMTHANG | October 23—25 | November 11—13 |
| SUMDRANG KANGSOL (URA) | BUMTHANG | November 2—6 | TBD |
| CRANE FESTIVAL | WANDGI PHODRANG | November 12 | TBD |
| MONGAR TSHECHU | MONGAR | November 13—16 | December 1—4 |
| PEMAGATSEL TSHECHU | PEMAGATSEL | November 13—16 | December 1—4 |
| TRASHIGANG TSHECHU | TRASHIGANG | November 14—17 | December 2—5 |
| NAMKHA RABNEY (TANG) | BUMTHANG | November 15—16 | TBD |
| JAMBAY LAHKANG SINGYE CHAM | BUMTHANG | November 21 | TBD |
| NALAKHAR TSHECHU (ZHEY) | BUMTHANG | November 21—23 | December 10—12 |
| CHOZAM RABNEY (TANG) | BUMTHANG | November 20—24 | TBD |
| TRONGSA TSHECHU | TRONGSA | December 15—17 | January 2—4 (2012) |
| LHUNTSE TSHECHU | LHUNTSE | December 15—17 | January 2—4 (2012) |
| NABJIL LHAKHANG DRUP (NABJI) | TRONGSA | December 21—25 | TBD |
| SHINGKHAR METOCHODPA (URA) | BUMTHANG | December 21 | TBD |
calendar and are subject to change without notice by the local authorities.
